How Do Seasonal Skins Work Rainbow Six
Weapon Skins are a customization option bachelor in Tom Clancy's Rainbow Six Siege. They can exist purchased with Renown or Credits . Weapon Skins come in 5 rarities: Common , Uncommon , Rare , Epic , and Legendary . Some weapon skins, defined equally Seasonal and Universal, can exist applied to many weapons while each weapon has their own unique skins. Universal skins are applied to all current and future weapons whilst Seasonal skins are practical to all weapons available at the release of the peel. Like other customization options, weapon skins are rotated out frequently. Active weapon skins are skins that tin be currently purchased in the in-game store while all other skins may only be obtained through special deals in the in-game store or Blastoff Packs. Special weapon skins are as well available through expansion seasons or the Ubisoft Club.
Universal Weapon Skins [ ]
Cold War-BEL 12500 300 | Cold War-FRA 12500 300 | ||
Cold War-GBR 12500 300 | Cold War-USA 12500 300 | ||
Common cold War-VNM 12500 300 | Azurite 10000 240 | ||
Brown 12500 240 | Olive 10000 240 | ||
Canary 10000 240 | Firefly Blastoff Pack | ||
Gray 10000 240 | Haze 10000 240 | ||
Jungle 10000 240 | Saffron 10000 240 | ||
Teal 10000 240 | Arctic 10000 240 | ||
Black 25000 240 | Crimson 10000 240 | ||
DEU WWII Camo 10000 240 | Diamond 100000 | ||
FIN Winter Camo 10000 240 | FRA Reganomics 10000 240 | ||
GBR WWII Camo 10000 240 | Modern Tin can Camo 10000 240 | ||
Modernistic Usa Camo 9000 240 | RUS WWII Camo 10000 240 | ||
SWE Reganomics 10000 240 | SWE Winter Camo 10000 240 | ||
USA Desert Camo 10000 240 | USA Reganomics 10000 240 | ||
United states Winter Camo 10000 240 | USA WWII Camo 10000 240 |
Seasonal Skins [ ]
Performance Skins [ ]
Seasonal weapon skins get available upon the release of a new expansion pack and can exist applied to all weapons released prior and during that expansion, individually or through bundles. One time the current season ends, the Seasonal skins of that expansion are no longer available for buy.
Skin (Toll) | Prototype | Availability |
---|---|---|
Operation Black Water ice | ||
Black Ice 720 | Alpha Pack (Individual) Black Water ice GIGN Bundle (417, F2, LFP586, MP5, P9, P90, SG-CQB) Black Water ice GSG9 Bundle (416-C Carbine, 552 Commando, AUG A2, G8A1, M870, MP7, P12) Blackness Ice FBI Packet (5.7 USG, 556xi, G36C, M1014, M45 MEUSOC, R4-C, UMP45) Black Ice JTF2 Packet (9mm C1, C8-SFW, CAMRS, Mk1 9mm, Super 90) Black Ice SAS Bundle (AR33, FMG-nine, L85A2, M590A1, MP5K, P226 Mk 25, SMG-11) Black Water ice Spetsnaz Bundle (6P41, 9x19VSN, AK-12, GSh-18, OTs-03, PMM, SASG-12) Frost Bundle (Super 90) | |
Functioning Grit Line | ||
Dust Line 15000 360 | Dust Line Parcel | |
Operation Skull Rain | ||
Amazônia 25000 600 | Amazônia Bundle | |
Azulejos 25000 600 | Azulejos Bundle | |
Piranha 25000 600 | Piranha Bundle | |
Skull Rain 30000 600 | Skull Rain Package | |
Operation Ruby-red Crow | ||
Fujin Raijin 25000 600 | Tempest Parcel | |
Onami 25000 600 | Sea Spray Bundle | |
Aki No Tsuru 25000 600 | Crane Bundle | |
Ryuko 25000 600 | Majestic Bundle |
Weapon Specific Skins [ ]
Each weapon has a number of weapon specific skins. Once purchased, that skin may simply be applied to the respective weapon.
Blastoff Packs [ ]
Common [ ]
Uncommon [ ]
Rare [ ]
Epic [ ]
Legendary [ ]
54th Low-cal | Algae Fin AUG A3 | ||
Alloy Hull | Amarillo | ||
Antique Castle | Auric Mold | ||
Baroque Flair | Barstow | ||
Billiard Stick | Birchwood | ||
Bird Of Casualty | Bismuth | ||
Blood 'N' Rust | Claret Viper | ||
Contumely Pummeler | Buck Wild | ||
Chemical Lath | Coil Widget | ||
Cold Heaven | Conduit | ||
Conflagration | Damask | ||
Designed Affluence | Distinguished Tanegashima | ||
Enforcer | Future Limelight | ||
Gator Allurement | Aureate Ivy | ||
Thousand Inquisitor | Grim Tally | ||
Gritty | Hot Chopper | ||
Immaculate | Ivory Stealth | ||
Killjoy | Lebel | ||
Lovelace | Mac Daddy | ||
Mainframe | Mokume-gane | ||
Morbier | Musa Banana | ||
Neptune | Packing | ||
Plasma Pink All | Politsiya | ||
Redback | Rekt | ||
Rheinland | Rose Thorn | ||
Royal Flush | Prophylactic Yellow | ||
Silverleaf | Snow Trench | ||
Space Martian | Spartan Authority | ||
Spray Painted | Ubiquitous | ||
Verdigris | Viking Raider | ||
Wrought Opulence | Yellowfin | ||
Yorick | Aquamarlin | ||
Crane Railing | Hexadic Science |
Events [ ]
Esports [ ]
Pro League [ ]
Pro League sets are released periodically with the each expansion pack as purchaseable DLC or as regular bundles in the shop.
Name | Skin | DLC (Cost) | Weapons |
---|---|---|---|
Pro League S1: Grade ane | Esport Packet Pro League S1 ($5.99) | M590A1 | |
Pro League S1: Grade 2 | Esport Bundle Pro League S1 ($5.99) | MP5 | |
Pro League S1: Grade 3 | Esport Package Pro League S1 ($five.99) | 556xi | |
Glacier | Esport Bundle Pro League S1 ($v.99) | Seasonal |
Name | Skin | DLC (Cost) | Weapons |
---|---|---|---|
Gilt Dust | Pro League Ash Set i | R4-C | |
Gilded Dust | Pro League Mute Set 1 ($7.99) | MP5K | |
Aureate Dust | Pro League Thermite Set ane | 556xi | |
Gold Dust | Pro League Bandit Set up i | MP7 |
Proper name | Skin | DLC (Toll) | Weapons |
---|---|---|---|
Gilded Dust | Pro League Twitch Ready 1 | F2 | |
Gold Dust | Pro League Thatcher Set 1 ($7.99) | AR33 | |
Aureate Dust | Pro League Jäger Set one | 416-C Carbine | |
Aureate Grit | Pro League Fuze Set 1 | AK-12 |
Name | Skin | DLC (Cost) | Weapons |
---|---|---|---|
Gold Grit | Pro League Rook Set 1 | MP5 | |
Golden Dust | Pro League Tachanka Set i | SASG-12 | |
Aureate Dust | Pro League IQ Set ane | AUG A2 | |
Gold Grit | Pro League Sledge Set i ($seven.99) | L85A2 |
Name | Skin | DLC (Cost) | Weapons |
---|---|---|---|
Cosmos | Pro League Valkyrie Fix 1 | MPX | |
Cosmos | Pro League Smoke Set one ($7.99) | FMG-9 | |
Cosmos | Pro League Glaz Set 1 | OTs-03 | |
Creation | Pro League Hibana Gear up one | Type 89 |
Name | Skin | DLC (Cost) | Weapons |
---|---|---|---|
Proton | Pro League Physician Set ane | P90 | |
Proton | Pro League Cadet Set one | C8-SFW | |
Proton | Pro League Castle Set 1 | UMP45 | |
Proton | Pro League Mira Set 1 | Vector .45 ACP |
Proper noun | Peel | DLC (Price) | Weapons |
---|---|---|---|
Circumstellar | Pro League Blackbeard Set one | MK17 CQB | |
Circumstellar | Pro League Jackal Gear up 1 | PDW9 | |
Circumstellar | Pro League Ela Set 1 | Scorpion EVO 3 A1 | |
Circumstellar | Pro League Caveira Gear up ane | M12 |
Proper name | Skin | DLC (Price) | Weapons |
---|---|---|---|
Precipitateness | Pro League Lesion Set 1 | T-5 SMG | |
Celerity | Pro League Kapkan Ready 1 | 9×19VSN | |
Celerity | Pro League Echo Set 1 | MP5SD | |
Celerity | Pro League Capitão Set i | PARA-308 |
Name | Skin | DLC (Price) | Weapons |
---|---|---|---|
Gamma-Ray | Pro League Zofia Set 1 | M762 | |
Gamma-Ray | Pro League Ying Set 1 | T-95 LSW | |
Gamma-Ray | Pro League Vigil Set 1 | K1A | |
Gamma-Ray | Pro League Dokkaebi Set 1 | Mk fourteen EMR |
Proper noun | Pare | DLC (Cost) | Weapons |
---|---|---|---|
Falling star | Pro League Maestro Gear up 1 | ALDA 5.56 | |
Falling star | Pro League King of beasts Gear up ane | V308 | |
Meteor | Pro League Finka Set 1 | Spear .308 | |
Shooting Star | Pro League Alibi Set 1 | Mx4 Storm |
Name | Skin | DLC (Cost) | Weapons |
---|---|---|---|
Halcyon Flux | Pro League Kaid Fix one | AUG A3 | |
Halcyon Flux | Pro League Bohemian Set 1 | M4 | |
Halcyon Flux | Pro League Clash Fix 1 | SPSMG9 | |
Halcyon Flux | Pro League Nomad Set i | AK-74M |
Proper name | Skin | DLC (Toll) | Weapons |
---|---|---|---|
Constellation | Pro League Gridlock Set 1 | F90 | |
Constellation | Pro League Mozzie Ready ane | Commando 9 | |
Constellation | Pro League Ash Set 2 | R4-C | |
Constellation | Pro League Rook Set 2 | MP5 |
Name | Pare | DLC (Cost) | Weapons |
---|---|---|---|
Atomic Division | Pro League Tachanka Set up 2 | 9×19VSN | |
Atomic Partitioning | Pro League IQ Set up 2 | AUG A2 | |
Diminutive Division | Pro League Warden Set 1 | MPX | |
Diminutive Division | Pro League Nøkk Set 1 | SIX12 SD |
Proper noun | Skin | DLC (Toll) | Weapons |
---|---|---|---|
Gleamshot | Pro League Goyo Ready 1 | TCSG12 | |
Gleamshot | Pro League Amaru Set 1 | SuperNova | |
Gleamshot | Pro League Jäger Set 2 | M870 | |
Gleamshot | Pro League Twitch Prepare 2 | 417 |
[ ]
Players may purchase eSport team skins in society to offer their support of a team. Phase i skins[2], Stage 2 Wave one skins[3], and Phase 3 were purchasable with bundles as well as standalone skins. Phase 2 Wave ii skins were distributed only equally standalone purchasable skins.
Phase 1 [ ]
Name | Peel | Bundle | Weapons | Cost |
---|---|---|---|---|
Evil Geniuses 2018 Evil Geniuses I (Formerly) [iv] | EG Weapon Kit | UMP45 | 300 | |
FaZe Clan 2018 FaZe Clan I (Formerly) [5] | FaZe Association Weapon Kit | Type-89 | 300 | |
Fnatic 2018 Fnatic I (Formerly) [6] | Fnatic Weapon Kit | L85A2 | 300 | |
Immortals 2018 Immortals I (Formerly) [7] | Immortals Weapon Kit | Vector .45 ACP | 300 | |
Team Liquid 2018 Team Liquid I (Formerly) [8] | Squad Liquid Weapon Kit | FMG-ix | 300 | |
Mousesports 2018 Mousesports I (Formerly) [9] | Mousesports Weapon Kit | K1A | 300 | |
Ninjas in Pyjamas 2018 Ninjas in Pyjamas I (Formerly) [10] | NIP Weapon Kit | OTs-03 | 300 | |
Rogue 2018 Rogue I (Formerly) [11] | Rogue Weapon Kit | C8-SFW | 300 | |
PENTA 2018 PENTA I (Formerly) [12] | PENTA Weapon Kit | T-five SMG | 300 | |
SK Gaming 2018 | File:SK Gaming 2018 F2 Skin.png | SK Gaming Weapon Kit | F2 | 300 |
Team Vitality 2018 | Team Vitality Weapon Kit | L85A2 | 300 |
Phase ii [ ]
Phase 3 [ ]
Others [ ]
Proper name | Pare | Weapons | Parcel | Cost (Package Cost) |
---|---|---|---|---|
Nothern Vigor | M590A1 | Smoke Esports Set | 960 | |
Titanian Glory | MK17 CQB | Blackbeard Esports Set up | 960 | |
Wide Plains | C8-SFW | Buck Esports Fix | 960 | |
Rising Strength | F2 | Twitch Esports Set | 960 | |
Great Blue Field | 9×19VSN | Kapkan Esports Set | 960 | |
Resolute Oaks | 416-C Carbine | Jäger Esports Set | 960 | |
Angelic Equator | M12 | Caveira Esports Set up | 960 | |
Vibrant Grasslands | ARX200 | Nomad Esports Gear up | 960 | |
Steamroller | Vector .45 ACP | Mira Esports Gear up | 960 | |
Heroic Pacific | P12 | Rush Esports Set | 960 | |
Seaside Ambition | Scorpion EVO iii A1 | Ela Esports Ready | 960 | |
Flowing Winds | T-95 LSW | Ying Esports Set | 960 | |
Six Major EU 2020 | TCSG12 | Kaid Six Major EU Set Bundle | 1200 |
Battle Pass [ ]
Skins can be awarded through the utilize of a limited time Boxing Pass, where achieving levels of a gratis or paid version of a pass through playing the game will award the thespian skins, and other customization items.
Season Pass [ ]
Name | Skin | Criteria | Weapons |
---|---|---|---|
Porter | Year one Pass | 552 Commando | |
Obsidian | Year 2 Pass | Seasonal since January, 2019[xiii] | |
Mended | Year two Pass | LFP586 | |
Damascus Steel | Twelvemonth 3 Pass | Seasonal since Jan, 2019[thirteen] | |
Volcano | Twelvemonth four Pass | All | |
Datum Processor | Year 5 Pass | 416-C Carbine (Jäger Byte Gear up) | |
Aurous Alabaster | Year five Pass | All |
Twitch [ ]
Twitch Prime [ ]
Certain skins and bundles can exist obtained through the use of Twitch Prime number promotions that award Twitch Prime Collection Packs, or straight towards a Twitch Prime linked Ubisoft account. The skins were awarded by packs in 2018, and have been directly distributed since 2019.
Name | Peel | Bundle [14] | Weapons |
---|---|---|---|
Mimesis Ember | Finka Twitch Prime Collection | Spear .308 | |
Mimesis Garnet | Hibana Twitch Prime Collection | Blazon-89 | |
Mimesis Lime | Bandit Twitch Prime Collection | MP7 | |
Mimesis Violet | Ela Twitch Prime Collection | Scorpion EVO 3 A1 |
Name | Skin | Bundle [15] | Weapons |
---|---|---|---|
Mimesis Cherry | Ash Operator Ready | G36C | |
Mimesis Aqua | Caveira Operator Set up | M12 | |
Mimesis Morpho | Jackal Operator Set | C7E |
Twitch Drops [ ]
Twitch drib skins are available to players who sentinel participating Twitch streamers with a linked Twitch account to their Ubisoft account during designated events such as championships and other eSports events. Skins are distributed through a pct chance based on the length of time the stream is watched depending on the event itself. Skins become bachelor up to a mean solar day after the designated driblet window has concluded. More data tin can be institute here. All dates and times displayed are in UTC.
Pare | Image | Availability | Drib Dates (For drop issue) |
---|---|---|---|
MP5 Convergence Doc Byte Set | File:Convergence MP5 Skin.png | European Open Clash 2020[xviii] PS4 Plus Promotion[19] | May 30th, 2020 (eleven:xxx-23:00) June seventh, 2020 (11:30-23:00) (Randomly awarded) |
L85A2 6 Invitational 2020 Sledge Light Bundle | 6 Invitational 2020[20] | February 16th, 2020 (22:00) February 17th, 2020 (02:00) (Randomly awarded) |
Ubisoft Connect [ ]
Name | Peel | Availability | Weapons |
---|---|---|---|
Elephant | 40 | All | |
South.I. Club Reward | Log in during the Road To Due south.I. 2020 result | MPX | |
Division Weaponry | Play Tom Clancy'due south The Sectionalization two later on April 22, 2020. (Ela The Division® 2 Agent Bundle) | Scorpion EVO 3 A1 | |
Ghost Recon® Future Soldier | Play Tom Clancy's Ghost Recon: Future Soldier | G36C | |
Guerrilla | 40 | AK-12 | |
Kingslayer | Play Tom Clancy'south Ghost Recon Wildlands | C7E | |
Splinter Jail cell® | Play Tom Clancy'due south Splinter Cell: Blacklist | P90 | |
The Division® Weapon Skin | Play Tom Clancy'due south The Partitioning | UMP45 | |
Fire | Participate in the alpha or beta | All |
Weekly Challenges [ ]
The Ubisoft Club features weekly challenges that unlock customization options upon completion. These challenges get unavailable one time their timer has expired.
Name | Pare | Criteria | Weapon |
---|---|---|---|
Alibi's Gift | Destroy 20 Attacker drones as a Defender | ACS12 | |
Amaru's Gift | Destroy ten Defender gadgets as an Assailant | G8A1 | |
Ash's Gift | Destroy 10 Defender gadgets every bit an Attacker | G36 | |
Bandit's Gift | Destroy 20 Attacker drones as a Defender | M870 | |
Blackbeard's Gift | Destroy 10 Defender drones every bit an Assaulter | Mk17 CQB | |
Blitz'south Gift | Destroy 10 Defender drones as an Attacker | G-52 Tactical Shield | |
Buck's Gift | Destroy 10 Defender gadgets equally an Attacker | CAMRS | |
Capitão's Souvenir | Destroy 10 Defender gadgets as an Attacker | M249 | |
Castle's Souvenir | Destroy 20 Assailant drones as a Defender | UMP45 | |
Caveira's Souvenir | Destroy twenty Attacker drones as a Defender | SPAS-15 | |
Clash's Souvenir | Destroy xx Attacker drones as a Defender | P-10C | |
Doctor'southward Gift | Destroy 20 Attacker drones as a Defender | P90 | |
Dokkaebi'south Gift | Destroy 10 Defender gadgets equally an Attacker | SMG-12 | |
Echo's Gift | Destroy 20 Attacker drones as a Defender | MP5SD | |
Ela's Souvenir | Destroy xx Assailant drones as a Defender | FO-12 | |
Finka'south Souvenir | Destroy 10 Defender gadgets equally an Attacker | 6P41 | |
Frost's Gift | Destroy 10 Attacker drones as a Defender | Super 90 | |
Fuze's Souvenir | Destroy 10 Defender gadgets as an Attacker | Ballistic Shield | |
Glaz'southward Gift | Destroy 10 Defender gadgets equally an Aggressor | OTs-03 | |
Goyo's Gift | Destroy 20 Assaulter drones as a Defender | Vector .45 ACP | |
Gridlock's Gift | Destroy 10 Defender gadgets equally an Attacker | M249 SAW | |
Hibana'southward Gift | Destroy 10 Defender gadgets as an Attacker | SuperNova | |
Iana'southward Souvenir | Destroy 10 Defender gadgets as an Attacker | ARX200 | |
IQ's Gift | Destroy 10 Defender gadgets as an Attacker | 552 Commando | |
Jackal'due south Gift | Destroy 10 Defender gadgets as an Aggressor | PDW9 | |
Kaid's Gift | Destroy twenty Attacker drones as a Defender | AUG A3 | |
Kali's Souvenir | Destroy 10 Defender gadgets every bit an Assaulter | CSRX 300 | |
Kapkan'southward Gift | Destroy 20 Assailant drones as a Defender | SASG-12 | |
Lesion's Souvenir | Destroy 20 Attacher drones equally a Defender | SIX12 SD | |
King of beasts's Gift | Destroy 10 Defender gadgets every bit an Attacker | 417 | |
Maestro'due south Gift | Destroy 20 Attacker drones as a Defender | ALDA 5.56 | |
Maverick's Gift | Destroy ten Defender gadgets as an Assailant | AR-15.50 | |
Mira's Gift | Destroy 20 Assaulter drones as a Defender | ITA12L | |
Montagne's Gift | Destroy ten Defender gadgets equally an Attacker | Le Roc | |
Mute'southward Gift | Destroy 20 Attacker drones as a Defender | MP5K | |
Nomad'southward Souvenir | Destroy x Defender gadgets as an Attacker | AK-74M | |
Oryx'southward Gift | Destroy 20 Assaulter drones as a Defender | MP5 | |
Pulse's Gift | Destroy 20 Assaulter drones equally a Defender | M1014 | |
Rook'south Souvenir | Destroy 20 Assaulter drones equally a Defender | MP5 | |
Sledge's Gift | Destroy 10 Defender drones as an Attacker | M590A1 | |
Smoke's Gift | Destroy 20 Aggressor drones as a Defender | FMG-9 | |
Tachanka's Gift | Destroy twenty Attacker drones as a Defender | 9×19VSN | |
Thatcher's Gift | Destroy 10 Defender gadgets every bit an Attacker | M590A1 | |
Thermite's Souvenir | Destroy 10 Defender drones equally an Assailant | 556xi | |
Twitch'south Souvenir | Destroy ten Defender gadgets as an Attacker | 417 | |
Valkyrie's Gift | Destroy xx Attacker Drones every bit a Defender | SPAS-12 | |
Vigil'south Gift | Destroy xx Attacker drones equally a Defender | BOSG.12.2 | |
Wamai'south Gift | Destroy twenty Attacker drones every bit a Defender | MP5K | |
Warden's Gift | Destroy 20 Assailant drones equally a Defender | MPX | |
Ying'south Gift | Destroy 10 Defender gadgets equally an Attacker | SIX12 | |
Zofia's Souvenir | Destroy x Defender gadgets as an Attacker | LMG-Due east | |
Jäger'south Gift | Destroy twenty Defender drones as an Attacker | 416-C Carbine | |
Landowner | Reach the headshot threashold in Showdown | BOSG.12.2 | |
Predator Pulsar | Play 10 rounds in a squad of 5 players in Multiplayer[21] Awarded to fifty participants of a Predator Gaming promotional raffle[22] | V308 |
Events [ ]
Name | Skin | Availability | Cost | Weapons |
---|---|---|---|---|
Ralphie | Awarded to active players for Christmas 2015 | Complimentary | All | |
Rudolf | Awarded to select players during Christmas 2015 | N/A | 556xi | |
Jumper | Christmas 2015 (9x19VSN) Ubisoft Club souvenir (Seasonal, Issues) [23] | 4000 180 Costless (Bug) | 9x19VSN Seasonal (Bug) | |
Heart Assail | Awarded to active players for Valentine's Twenty-four hours 2016 | Free | All | |
Lucky | Awarded to agile players for St. Patrick's Twenty-four hours 2016 | Complimentary | All | |
Nutcracker | Christmas 2016 challenge (Kill 30 enemies with gadgets or melee) [24] | Due north/A | Seasonal since January, 2019[25] | |
Enamored | Valentine's Twenty-four hour period 2017 challenge (Win 5 rounds as aggressor) [26] | Due north/A | Seasonal since January, 2019[27] | |
Sleigh Ride | Christmas 2017 (North Pole Bundle) | 35000 850 | Seasonal | |
Loyalty | Chinese New year 2018 (Chinese New year's day Bundle) | 45000 1080 | Seasonal | |
Gingerbread | Christmas 2018 (Sugar-Coated Bundle) | 30000 600 | Seasonal | |
Yr of the Pig | Chinese New Year 2019 (Pig Zodiac Bundle) | 30000 720 | Seasonal | |
Surgical Stitch | Halloween 2019 (Flayed Pain Bundle) | 40000 960 | Seasonal | |
Noble Chase | Halloween 2019 (Sledge Compensation Bundle) | 60000 1440 | L85A2 | |
Winter Knitting | Christmas 2019 (Jolly Frost Bundle) | 40000 960 | All | |
Stocking Sleigh | Christmas 2019 (Blackbeard Bliss Bundle) | 50000 1200 | Mk17 CQB | |
Year of the Rat | Chinese New Year 2020 (Rat Zodiac Package) | 30000 720 | Seasonal | |
Deco Artistry | File:Deco Artistry L85A2 Peel.png | K Larceny (Roaring Riches Bundle) | 40000 960 | Seasonal |
DLC Skins [ ]
Skins can also be acquired through the use of paid DLC packs, purchasable with existent globe currency.
Bushido Skins [ ]
In total, in that location are five Bushido set DLCs, costing $7.99 USD each. Each skin is unique.
Name | Peel | Bundle (Cost) | Weapons |
---|---|---|---|
Crimson Drift | Pulse Bushido Gear up | UMP45 | |
Denko Sekka | Blitz Bushido Set | G52-Tactical Shield | |
Dragon's Breath | Smoke Bushido Prepare (Smoke Samuraï) ($7.99) | FMG-9 | |
Fugaku | Montagne Bushido Set up | Le Roc | |
Russet Steel | Tachanka Bushido Ready | 9×19VSN |
Safari Parcel [ ]
In total, in that location are five skins available in the Safari Package DLC, costing $four.99 USD to purchase. All skins in the pack are universal.
Proper noun | Skin | Criteria |
---|---|---|
Aureate | Code redemption at launch[28] Safari Bundle Year 1 Pass | |
Leopard | Safari Bundle Year i Pass | |
Serpent | Safari Bundle Year 1 Pass | |
Tiger | Safari Parcel Year 1 Pass | |
Zebra | Safari Bundle Year 1 Laissez passer |
Elite Skins [ ]
Aristocracy weapon skins can be purchased from Elite Set bundles in the store. Elite Sets also come with skins for the respective operator gadgets too, however this is tied specifically with the uniform itself, and cannot be fastened individually.
Skin | Image | Weapons | Availability |
---|---|---|---|
Ferrum L Disengagement Elite | L85A2 M590A1 P226 Mk 25 SMG-11 | 1800 | |
Maggie's Resolve Functioning Nimrod Aristocracy | AR33 L85A2 M590A1 P226 Mk 25 | 1800 | |
Royal Fusiliers F Squadron Elite | M590A1 MP5K P226 Mk 25 SMG-11 | 1800 | |
Sierra Serpent Sidewinder Aristocracy | 5.7 USG G36C M45 MEUSOC R4-C | 1800 | |
Expiry Adder Black Viper Aristocracy | Outbreak Pack | ||
Tomb Raider Tomb Raider Elite | 1800 | ||
Retrofit Vintage Bureau Elite | 556xi M1014 M45 MEUSOC 5.7 USG | 1800 | |
Oscillator Lucky Seventh Elite | 1800 | ||
La Resistance Maquis Aristocracy | F2 417 SG-CQB P9 LFP586 | 1800 | |
No Human's State Trench Medic Elite | P90 MP5 SG-CQB P9 LFP586 | 1800 | |
Sang Froid Gendarmerie Aristocracy | P90 MP5 SG-CQB P9 LFP586 | 1800 | |
Elite Citizen Lethal Citizen Elite | 1800 | ||
Arzamas 17 2nd Stupor Army Elite | 6P41 AK-12 PMM GSH-18 | 1800 | |
Soviet Steel Vympel Aristocracy | 1800 | ||
Panzerstärke Panzerstärke Elite | P12 | 1800 | |
New Moving ridge Onslaught Reunification Elite | AUG A2 552 Commando G8A1 P12 | 1800 | |
Carmine Devil Flying Ace Elite | P12 | 1800 | |
Beam thirteen Axel 13 Elite | MP7 M870 P12 | 1800 | |
Huntress Huntress Aristocracy | 1800 | ||
Lucky Spade Guerrilla Elite | 1800 | ||
Snapshot War Photographer '72 Elite | MPX SPAS-12 D-50 | 1800 | |
Onkochishin Onkochishin Elite | 1800 | ||
Nano-Tox 32 Nano-Tox 32 Elite | T-five SMG | 1800 | |
Sanguine Arsenic Sanguine Arsenic Elite | FMG-9 M590A1 P226 Mk 25 SMG-11 | 1800 | |
Inspiración Inspiración Aristocracy | Vector .45 ACP ITA12L USP40 ITA12S | 1800 | |
Responsa Responsa Aristocracy | PRB92 | 1800 | |
Huk Sztuki Huk Sztuki Elite | 1800 | ||
Mata-Leão Mata-Leão Elite | Luison M12 SPAS-15 | 1800 | |
Duch Bojowy Duch Bojowy Elite | LMG-E M762 RG15 | 1800 | |
Tenkamusou Tenkamusou Elite | Bearing 9 MP5SD P229 SuperNova | 1800 |
Miscellaneous [ ]
Name | Skin | Criteria | Weapons |
---|---|---|---|
Bartlett University | Reward for completion of the Commodity v situation | AUG A2 | |
Bluish Nebula | Given to players on March 16th, 2017 who purchased a Seasonal skin during Year i Season iii or Season 4[29] [30] | All | |
Cyberfriend | Awarded to players who complete two-way authentication on PC | 556xi | |
GRIS® Colorful | Awarded to all players who log-in from December 14 to December 16, 2019 | Scorpion EVO 3 A1 | |
Half dozen Invitational VIP '18 | VIP Ticket Peel | R4-C | |
Frontlines | Awarded to Developers of the game | All | |
Peacock | Awarded to players who played the open up beta. Received upon logging in later on December 23, 2015 | All | |
Vi Invitational Histrion '20 | Awarded to pro players that participated in Half dozen Invitational 2020 | M590A1 | |
Six Invitational VIP '19 | VIP Ticket Pare | 416-C Carbine |
Trivia [ ]
- Rarity levels for weapon skins and other customization items were originally known as tiers.
- The Sapien peel for the SAS weapons can be institute as a Common quality skin for secondary weapons, and equally an Uncommon quality skin for primary weapons.
- The Black Ice weapon pare is difficult to obtain, despite information technology'south rarity, it is only given to Y1S1 and prior weapons. All of which have to be obtained from Alpha Packs.
- The Union Jack pare was once chosen the "Saltire" weapon skin prior to its release. It was subsequently inverse as the word "saltire" applies to the Scottish flag, and non the Union Jack.[31]
- The Firefly peel was one time legendary rarity, but was changed to rare during Operation Blood Orchid.[32]
- The León Furioso pare on the M12 places a best earlier date of July 31st, 1999 on the weapon.[33]
- The Alembic skin was originally slated for release in Performance White Dissonance, merely was instead moved up to Functioning Blood Orchid.
- Oryx's Gift is available for the the MP5, despite changing weapons in late Functioning Shadow Legacy.
References [ ]
- ↑ Rainbow Half-dozen Siege's Halloween Event Is Finally Underway, But Non For Long
- ↑ 4th September, 2018 - RAINBOW SIX PRO LEAGUE TEAM WEAPON SKINS AND CHARMS OUT At present
- ↑ September 13th, 2019 - RAINBOW Vi PRO LEAGUE Squad KITS OUT NOW
- ↑ February 23rd, 2019 - EG Operator Kit
- ↑ February 23rd, 2019 - FaZe Clan Operator Kit
- ↑ February 23rd, 2019 - Fnatic Operator Kit
- ↑ February 23rd, 2019 - Immortals Operator Kit
- ↑ February 22nd, 2019 - Team Liquid Operator Kit
- ↑ February 23rd, 2019 - Mousesports Operator Kit
- ↑ February 23rd, 2019 - NIP Operator Kit
- ↑ February 23rd, 2019 - Rogue Operator Kit
- ↑ February 23rd, 2019 - PENTA Operator Kit
- ↑ 13.0 thirteen.1 Reddit - Season Laissez passer Skins not bachelor for Gridlock and Mozzie - Seemingly missing Obsidian and Damascus Steel skins
- ↑ September 6th, 2018 - SECURE TOM CLANCY'Southward RAINBOW SIX SIEGE REWARDS WITH TWITCH Prime number!
- ↑ October 17th, 2019 - TWITCH PRIME COLLECTION PACKS- DROP 3
- ↑ Rainbow Six: Siege Twitch Drops
- ↑ EXCLUSIVE TWITCH Prime number BYTE OPERATOR SETS - ZOFIA Available At present
- ↑ RAINBOW SIX EUROPEAN OPEN CLASH 2020 TWITCH DROPS
- ↑ PLAYSTATION PLUS PROMOTION - GETTING YOUR RAINBOW Half-dozen: SIEGE Add-on PACK
- ↑ R6 INVITATIONALS 2020 TWITCH DROPS
- ↑ Acer Predator promotional claiming
- ↑ Predator Gaming Predator Pulsar pare raffle promotion
- ↑ Reddit - How rare is the Beta skin? - "Jumper" skin awarded through an Ubisoft Social club bug
- ↑ 20th December, 2016 - Christmas Challenge
- ↑ Reddit - Missing Nutcracker Skin - Nutcracker peel seemingly disappeared Jan 2019
- ↑ February 14th, 2017 - Valentine's Day Claiming
